Se desea subnetear 5 redes de 25 computadores cada una:
a) Escribir la dirección de red, PC1, PC25 y Broadcast para cada una de las redes
b) El numero de bits a utilizar
c) La máscara de red
Clase A
Red 1 | Red 2 | ||
10.0.0.0 | Red 1 | 10.0.0.32 | Red 2 |
10.0.0.1 | Pc1 | 10.0.0.33 | Pc1 |
10.0.0.25 | Pc25 | 10.0.0.57 | Pc25 |
10.0.0.31 | Broadcast | 10.0.0.63 | Broadcast |
Red 3 | Red 4 | ||
10.0.0.64 | Red 3 | 10.0.0.96 | Red 4 |
10.0.0.65 | Pc1 | 10.0.0.97 | Pc1 |
10.0.0.89 | Pc25 | 10.0.0.121 | Pc25 |
10.0.0.95 | Broadcast | 10.0.0.127 | Broadcast |
Red 5 | |||
10.0.0.128 | Red 5 | ||
10.0.0.129 | Pc1 | ||
10.0.0.153 | Pc25 | ||
10.0.0.159 | Broadcast | ||
Bits a Utilizar: 19 | |||
Mascar de Red: 255.255.255.224 |
Clase B
Red 1 | Red 2 | ||
128.0.0.0 | Red 1 | 128.0.0.32 | Red 2 |
128.0.0.1 | Pc1 | 128.0.0.33 | Pc1 |
128.0.0.25 | Pc25 | 128.0.0.57 | Pc25 |
128.0.0.31 | Broadcast | 128.0.0.63 | Broadcast |
Red 3 | Red 4 | ||
128.0.0.64 | Red 3 | 128.0.0.96 | Red 4 |
128.0.0.65 | Pc1 | 128.0.0.97 | Pc1 |
128.0.0.89 | Pc25 | 128.0.0.121 | Pc25 |
128.0.0.95 | Broadcast | 128.0.0.127 | Broadcast |
Red 5 | |||
128.0.0.128 | Red 5 | ||
128.0.0.129 | Pc1 | ||
128.0.0.153 | Pc25 | ||
128.0.0.159 | Broadcast | ||
Bits a Utilizar: 11 | |||
Mascar de Red: 255.255.255.224 |
Clase C
Red 1 | Red 2 | ||
192.168.0.0 | Red 1 | 192.168.0.32 | Red 2 |
192.168.0.1 | Pc1 | 192.168.0.33 | Pc1 |
192.168.0.25 | Pc25 | 192.168.0.57 | Pc25 |
192.168.0.31 | Broadcast | 192.168.0.63 | Broadcast |
Red 3 | Red 4 | ||
192.168.0.64 | Red 3 | 192.168.0.96 | Red 4 |
192.168.0.65 | Pc1 | 192.168.0.97 | Pc1 |
192.168.0.89 | Pc25 | 192.168.0.121 | Pc25 |
192.168.0.95 | Broadcast | 192.168.0.127 | Broadcast |
Red 5 | |||
192.168.0.128 | Red 5 | ||
192.168.0.129 | Pc1 | ||
192.168.0.153 | Pc25 | ||
192.168.0.159 | Broadcast | ||
Bits a Utilizar: 3 | |||
Mascar de Red: 255.255.255.224 |
Link para descargar los archivos: